Check back soon for MBA Updates
Check your admission chances to top IIMs based on your profile.
Predict your percentile based on expected score across different MBA exams.
Calculate your exam score considering marking scheme and negative marking.
Explore expert tips, exam strategies, and career guidance curated to help you succeed
Explore top-ranked MBA colleges, their programs, placements, and what makes them stand out
Stay updated with key dates, patterns, and preparation tips for the most popular MBA entrance exams
| Exam Name | Conducting Body | Sections | Duration | Difficulty | Top Colleges | Apply |
|---|---|---|---|---|---|---|
| CAT Exam | IIM Khozikode | QA, VARC, DILR | 2 Hours | High | IIMs, FMS, SPJIMR, etc. | Apply |
| XAT Exam | XLRI Jamshedpur | VALR, DM, QA & DI, and GK. | 180 minutes | High | XLRI Jamshedpur, XIMB Bhubaneswar, IMT Ghaziabad, | Apply |
| SRCC-GBO | Shri Ram College of Commerce | QA, VARC, LRDI | 120 minutes | Moderate | Shri Ram College of Commerce | Apply |
| GRE | Educational Testing Service | Analytical Writing, Verbal Reasoning, Quantitative Reasoning | 1 hour 58 minutes | High | ISB, SPJIMR, Harvard Business School | Apply |
| NPAT | Narsee Monjee Institute of Management Studies | QA, Reasoning, GK, English | 2 hours | Moderate | All NMIMS campuses | Apply |
| ATMA | Association of Indian Management Schools | QA, VA, Reasoning | 3 hours | Moderate | Welingkar, Christ University, XIMR, etc. | Apply |
| IPMAT | IIM - Indore | QA (MCQ), QA (Short Answer), VA | 2 hours | Medium | IIM Indore, IIM Rohtak, IIM Ranchi, IIM Jammu,etc | Apply |
| ILETS | British Council, IDP: IELTS Australia, and Cambridge Assessment English | Listening, Reading, Writing, Speaking | 2 hours 45 minutes | Moderate | Harvard Business School, INSEAD, London Business School | Apply |
| CUETPG | NTA | VA, DILR, QA, GK | 2 hours | High | Delhi University, JNU, BHU, etc. | Apply |
| College | Location | Exam Accepted | Average Package | Highest Package | Apply |
|---|---|---|---|---|---|
| IIM Ahmedabad | Ahmedabad | CAT | 34.35 LPA | 1.15 CPA | Apply |
| IIM Bangalore | Bannerghatta Road, Bengaluru, Karnataka | CAT/GMAT/GRE | 37 LPA | 83 LPA | Apply |
| IIM Calcutta | Calcutta | CAT/GMAT | 29.88 LPA | 83 LPA | Apply |
| IIM Kozhikode | Kozhikode | CAT/GMAT/GRE | 28LPA | 72 LPA | Apply |
| Indian School of Business | Hyderabad | GMAT, GRE | 32.5 LPA | 66 LPA | Apply |
| IIT Madras (DoMS) | Chennai, Tamil Nadu | CAT (for Indian students), GMAT/GRE (for overseas candidates) | 17.9 LPA | 35.5 LPA | Apply |
| Indian School of Business (ISB) | Hyderabad, Telangana | GRE/ GMAT / CAT / ISB Test | 35 LPA | 72 LPA | Apply |
| IIT Mumbai (SJMSOM) | Mumbai | CAT | 25.82 LPA | 53.8 LPA | Apply |
| XLRI – Xavier School of Management | Jamshedpur, Jharkhand | XAT/GMAT/GRE | 29.89 LPA | 75 LPA | Apply |
| IIM Lucknow | Lucknow | CAT,GMAT/GRE | 32.3 LPA | 75 LPA | Apply |
| Department of Management Studies (DMS) IIT Delhi | Delhi | CAT/GMAT | 30.59 LPA | 67 LPA | Apply |
| S.P. Jain Institute of Management and Research (SPJIMR) | Andheri West, Mumbai, Maharashtra | CAT, GMAT, GRE, MAT, XAT, CMAT (for Indian), GMAT/GRE | 32 LPA | 89 LPA | Apply |
| FMS Delhi | Dhaula Kuan, New Delhi | CAT | 27 LPA | 33 LPA | Apply |
| Indian Institute of Foreign Trade (IIFT) | New Delhi | CAT, XAT, GMAT, CMAT, NMAT, MAH CET, IIFT entrance test | 29.10 LPA | 76.5 LPA | Apply |
| IIM Shillong | Shillong | CAT/GMAT/XAT | 16.5 LPA | 44 LPA | Apply |
| IIM Sambalpur | Sambalpur | CAT | 9.37 LPA | 21 LPA | Apply |
| IIM Amritsar | Amritsar | CAT/GMAT/GRE | 16.51 LPA | 58.52 LPA | Apply |
| IIM Jammu | Jammu | CAT/GMAT/GRE | 15.48 LPA | 31.75 LPA | Apply |
| Shailesh J. Mehta School of Management (SJMSOM) | IIT Bombay Campus, Powai, Mumbai | CAT/GMAT | 25.82 LPA | 72 LPA | Apply |
| Indian Institute of Management Indore (IIM Indore) | Indore, Madhya Pradesh | CAT/GMAT | 29.57 LPA | 1.1 CPA | Apply |
| IIM Visakhapatnam | Visakhapatnam | CAT/GMAT/GRE/IIMV | 16.4 LPA | 32.5 LPA | Apply |
| Banaras Hindu University (BHU) | Varanasi, Uttar Pradesh | CAT/CUET-PG | 11.1 LPA | 23.5 LPA | Apply |
| MDI Gurgaon | Gurgaon | CAT/GMAT/XAT/MAT/CMAT/ATMA | 25.6 LPA | 53.6 LPA | Apply |
| Xavier Institute of Management (XIMB) | Bhubaneswar, Odisha | CAT, XAT, GMAT, GRE | 19.53 LPA | 30 LPA | Apply |
| Narsee Monjee Institute of Management Studies (NMIMS) | Mumbai | NMAT/GMAT | 28.20 LPA | 67.80 LPA | Apply |
| Mudra Institute of Communications (MICA) | Ahmedabad, Gujarat | CAT, XAT, GMAT, MICAT | 19.22 LPA | 40.91 LPA | Apply |
| Institute of Management Technology (IMT) | Ghaziabad | CAT/XAT/GMAT/NMAT | 16.25 LPA | 41.55 LPA | Apply |
| Jamnalal Bajaj Institute of Management Studies (JBIMS) | Mumbai | MAH CET (MBA/MMS), CAT, CMAT, GMAT, ATMA, MAT, XAT | 28.02 LPA | 35.75 LPA | Apply |
| Symbiosis Institute of Business Management (SIBM) | Pune, Maharashtra | SNAP | 28.83 LPA | 53.58 LPA | Apply |
| K J Somaiya Institute of Management (KJSIM) | Vidyavihar, Mumbai, Maharashtra | CAT, XAT, GMAT, NMAT | 14.04 LPA | 27.5 LPA | Apply |
| NMIMS Bangalore | Bangalore | NMAT/GMAT | 14.11 LPA | 43.25 LPA | Apply |
| T.A. Pai Management Institute (TAPMI) | Udupi District, Karnataka | CAT, XAT, GMAT | 17.75 LPA | 47 LPA | Apply |
| NMIMS Hyderabad | Hyderabad | NMAT/GMAT | 12.03 LPA | 19.94 LPA | Apply |
| NMIMS Navi Mumbai | Navi Mumbai | NMAT/GMAT | 13.35 LPA | 20.97 LPA | Apply |
| Tata Institute of Social Sciences (TISS) | Mumbai, Maharashtra | CAT / CUET / TISSNET | 28.20 LPA | 49 LPA | Apply |
| Symbiosis Centre for Management and Human Resource Development (SCMHRD) | Pune | SNAP/XAT/GMAT | 24.28 LPA | 38 LPA | Apply |
| SIIB Pune | Pune, Maharashtra | SNAP/XAT/GMAT | 16.2 LPA | 27.60 LPA | Apply |
| Nirma University (Nirma) | Ahmedabad, Gujarat | CAT/GMAT/IPMAT | 11.22 LPA | 70 LPA | Apply |
| SIBM Bangalore | Bangalore | SNAP/XAT/GMAT | 14.53 LPA | 23.5 LPA | Apply |
| Vinod Gupta School of Management (VGSoM) IIT Kharagpur | Kharagpur, West Bengal | CAT/GMAT | 22.75 LPA | 37.63 LPA | Apply |
| MDI Murshidabad | Murshidabad | CAT/XAT/GMAT | 12.75 LPA | 14 LPA | Apply |
| IMT Hyderabad | Hyderabad | CAT/XAT/GMAT/CMAT | 12.3 LPA | 25.5 LPA | Apply |
| Department of Management Sciences (DoMS) IIT Kanpur | Kanpur, Uttar Pradesh | CAT/GMAT | 18.14 LPA | 24 LPA | Apply |
| IMT Nagpur | Nagpur | CAT/XAT/GMAT/CMAT | 10.81 LPA | 36.33 LPA | Apply |
| Department of Management Studies (DoMS), IIT Roorkee | Roorkee, Uttarakhand | CAT/GMAT | 17.23 LPA | 27.5 LPA | Apply |
| Great Lakes Institute of Management Gurgaon | Bilaspur, Gurgaon | CAT/XAT/GMAT | 11.8 LPA | 25.5 LPA | Apply |
| Great Lakes Institute of Management Chennai | Kanchipuram, Tamil Nadu | CAT/XAT/GMAT/NMAT | 17.3 LPA | 39.31 LPA | Apply |
| Institute of Rural Management Anand (IRMA) | Anand, Gujarat | CAT, XAT, CMAT , GMAT / GRE | 14.17 LPA | 53 LPA | Apply |
| SIBM Hyderabad | Hyderabad, Telangana | SNAP/XAT/GMAT | 16.32 LPA | 32.59 LPA | Apply |
| Welingkar Institute of Management Development and Research (WeSchool) | Mumbai, Maharashtra | CAT, XAT, CMAT, GMAT, ATMA, MAH-CET (MMS) | 11.68 LPA | 40 LPA | Apply |
| IMI Delhi | Qutab Institutional Area, New Delhi | CAT, XAT, GMAT, CMAT, MICAT | 14.2 LPA | 28.5 LPA | Apply |
| National Institute of Bank Management (NIBM) | Pune, Maharashtra | CAT, XAT, CMAT, GMAT, GRE | 14.10 LPA | 26.60 LPA | Apply |
| University Business School (UBS) | Sector 14, Chandigarh | CAT / PU-CET | 12.95 LPA | 25 LPA | Apply |
| Goa Institute of Management (GIM Goa) | Poriem, Goa | CAT, XAT, GMAT, CMAT | 20.02 LPA | 55 LPA | Apply |
| Master's Union | Gurgaon | GMAT, CAT | 28.52 | 61.80 | Apply |
| Birla Institute of Management Technology (BIMTECH) | Greater Noida, Uttar Pradesh | CAT, XAT, CMAT, GMAT, MAT | 11.10 LPA | 26.42 LPA | Apply |
| Lal Bahadur Shastri Institute of Management (LBSIM) | Dwarka , Delhi | CAT, XAT, GMAT, CMAT, MAT, ATMA, NMAT, GRE | 12.25 LPA | 20 LPA | Apply |
| SDA Bocconi Asia Center | Mumbai, Maharashtra | CAT, NMAT, GMAT, GRE, Bocconi Test | 14.10 LPA | 36 LPA | Apply |
| SOIL School of Business Design | Gurugram, Haryana | CAT/XAT/GMAT/MAT/CMAT/NMAT/SOIL STAT | 11 LPA | 19.3 LPA | Apply |
| Indian Institute of Forest Management (IIFM) | Bhopal, Madhya Pradesh | MAT, XAT, CAT, CMAT, GMAT | 10 LPA | 20.50 LPA | Apply |
| Woxsen University | Hyderabad, Telangana | CAT, NMAT, XAT, GMAT, GRE, WAT | 9.90 LPA | 19 LPA | Apply |
| FORE School of Management (FORE Delhi) | Qutab Institutional Area, New Delhi | CAT, XAT, GMAT | 16.8 LPA | 29 LPA | Apply |
| International School of Management Excellence (ISME) | Bangalore, Karnataka | CAT, XAT, MAT, CMAT, NMAT, ISME Entrance | 8 LPA | 14 LPA | Apply |
| Alliance University – Alliance School of Business | Bengaluru, Karnataka | CAT, XAT, MAT, NMAT, CMAT, GMAT, KMAT, Alliance-AMAT | 9.5 LPA | 60.1 LPA | Apply |
| BML Munjal University (BMU) | Gurugram, Haryana | CAT, XAT, NMAT, MAT, GMAT, GRE, CMAT, BMU-MAT | 9.40 LPA | 14.71 LPA | Apply |
| Jamia Millia Islamia – Faculty of Management Studies | Jamia Nagar, New Delhi | JMI Entrance Test | 10 LPA | 24.50 LPA | Apply |
| Aditya School of Business Management (ASBM) | Borivali West, Mumbai, Maharashtra | CAT, XAT, CMAT, MAT, ATMA, GMAT, MH-CET, CMAT | 7.75 LPA | 25 LPA | Apply |
| Indian Institute of Management Studies (IIMS) | Pune, Maharashtra | XAT, CAT, CMAT, MAT, MAH CET | 9 LPA | 26.10 LPA | Apply |
| Indus Business Academy (IBA) | Bangalore, Karnataka | CAT, XAT, GMAT, MAT, CMAT, ATMA, GRE, GATE | 7.96 LPA | 22.26 LPA | Apply |
| ISBR Business School | Bangalore, Karnataka | CAT, XAT, MAT, CMAT, GMAT, NMAT, ATMA, PGCET, KMAT, ISBR Aptitude Test | 8 LPA | 16.42 LPA | Apply |
| International Institute of Enterprise Management (IIEBM) | F.C. Road, Pune, Maharashtra | CAT, CMAT, MAT, XAT, GMAT, ATMA | 6 LPA | 14 LPA | Apply |
| VIT Business School (VITBS) | Vellore, Tamil Nadu | CAT, XAT, MAT, CMAT, NMAT, GMAT, VITBEE | 7.58 LPA | 23 LPA | Apply |
| MYRA School of Business | Mysore, Karnataka | CAT, XAT, CMAT, MAT, GMAT, GRE, NMAT, ATMA, MET (MYRA Entrance Test) | 8.43 LPA | 16 LPA | Apply |
| Deakin University | GIFT City, Gandhinagar, Gujarat | CAT, GMAT, GRE, CMAT, NMAT, XAT, SNAP, GATE, or Deakin screening + English Proficiency + PI | No record | No record | Apply |
| Amrita School of Business (ASB) | Ettimadai, Coimbatore | CAT, XAT, MAT, CMAT, GMAT, GRE, KMAT, Amrita MBA Entrance | 8.26 LPA | 17.12 LPA | Apply |
Get answers to the most common queries about MBA, CAT, and B-Schools.
The Common Admission Test (CAT) is a national-level entrance exam for admission into India’s top business schools like the IIMs. It tests aptitude in Quantitative Ability, Verbal Ability, and Data Interpretation & Logical Reasoning.
Ideally, students should start preparing at least 9-12 months before the exam to cover all sections, build test-taking strategies, and practice mock tests.
Top B-schools consider a balanced profile with strong academics, competitive entrance exam scores, relevant work experience, and extracurricular achievements.
Work experience is not mandatory for all MBA programs. However, premier institutes like IIMs give weightage to candidates with relevant work experience during selection.
On average, 3–4 hours of focused study daily is sufficient if started early. In the last 2-3 months before the exam, 6–8 hours may be required for revision and mocks.