Check back soon for MBA Updates
Check your admission chances to top IIMs based on your profile.
Predict your percentile based on expected score across different MBA exams.
Calculate your exam score considering marking scheme and negative marking.
Explore expert tips, exam strategies, and career guidance curated to help you succeed
Explore top-ranked MBA colleges, their programs, placements, and what makes them stand out
Stay updated with key dates, patterns, and preparation tips for the most popular MBA entrance exams
Exam Name | Conducting Body | Sections | Duration | Difficulty | Top Colleges | Apply |
---|---|---|---|---|---|---|
CAT Exam | IIM Khozikode | QA, VARC, DILR | 2 Hours | High | IIMs, FMS, SPJIMR, etc. | Apply |
GATE | IIT Kharagpur | reasoning,aptitude,english,enginnering core subjects | 3 hours | Low | IIT Bombay | Apply |
SRCC-GBO | Shri Ram College of Commerce | QA, VARC, LRDI | 120 minutes | Moderate | Shri Ram College of Commerce | Apply |
GRE | Educational Testing Service | Analytical Writing, Verbal Reasoning, Quantitative Reasoning | 1 hour 58 minutes | High | ISB, SPJIMR, Harvard Business School | Apply |
NPAT | Narsee Monjee Institute of Management Studies | QA, Reasoning, GK, English | 2 hours | Moderate | All NMIMS campuses | Apply |
ATMA | Association of Indian Management Schools | QA, VA, Reasoning | 3 hours | Moderate | Welingkar, Christ University, XIMR, etc. | Apply |
IPMAT | IIM - Indore | QA (MCQ), QA (Short Answer), VA | 2 hours | Medium | IIM Indore, IIM Rohtak, IIM Ranchi, IIM Jammu,etc | Apply |
ILETS | British Council, IDP: IELTS Australia, and Cambridge Assessment English | Listening, Reading, Writing, Speaking | 2 hours 45 minutes | Moderate | Harvard Business School, INSEAD, London Business School | Apply |
CUETPG | NTA | VA, DILR, QA, GK | 2 hours | High | Delhi University, JNU, BHU, etc. | Apply |
College | Location | Exam Accepted | Average Package | Highest Package | Apply |
---|---|---|---|---|---|
IIM Ahmedabad | Ahmedabad | CAT | 34.35 LPA | 1.15 CPA | Apply |
IIM Bangalore | Bannerghatta Road, Bengaluru, Karnataka | CAT/GMAT/GRE | 37 LPA | 83 LPA | Apply |
IIM Calcutta | Calcutta | CAT/GMAT | 29.88 LPA | 83 LPA | Apply |
IIM Kozhikode | Kozhikode | CAT/GMAT/GRE | 28LPA | 72 LPA | Apply |
Indian School of Business | Hyderabad | GMAT, GRE | 32.5 LPA | 66 LPA | Apply |
IIT Madras (DoMS) | Chennai, Tamil Nadu | CAT | 17.9 LPA | 35.5 LPA | Apply |
IIT Mumbai (SJMSOM) | Mumbai | CAT | 25.82 LPA | 53.8 LPA | Apply |
IIM Lucknow | Lucknow | CAT,GMAT/GRE | 32.3 LPA | 75 LPA | Apply |
IIT Delhi | Delhi | CAT/GMAT | 23.4 LPA | 41.13 LPA | Apply |
S.P. Jain Institute of Management and Research (SPJIMR) | Andheri West, Mumbai, Maharashtra | CAT/GMAT | 32 LPA | 89 LPA | Apply |
FMS Delhi | Dhaula Kuan, New Delhi | CAT | 27 LPA | 33 LPA | Apply |
IIFT Delhi | New Delhi | Own Test/GMAT | 22 LPA | 45 LPA | Apply |
IIM Shillong | Shillong | CAT/GMAT/XAT | 16.5 LPA | 44 LPA | Apply |
IIM Sambalpur | Sambalpur | CAT | 9.37 LPA | 21 LPA | Apply |
IIM Amritsar | Amritsar | CAT/GMAT/GRE | 16.51 LPA | 58.52 LPA | Apply |
IIM Jammu | Jammu | CAT/GMAT/GRE | 15.48 LPA | 31.75 LPA | Apply |
Indian Institute of Management Indore (IIM Indore) | Indore, Madhya Pradesh | CAT/GMAT | 29.57 LPA | 1.1 CPA | Apply |
IIM Visakhapatnam | Visakhapatnam | CAT/GMAT/GRE/IIMV | 16.4 LPA | 32.5 LPA | Apply |
Banaras Hindu University (BHU) | Varanasi, Uttar Pradesh | CAT/CUET-PG | 11.1 LPA | 23.5 LPA | Apply |
MDI Gurgaon | Gurgaon | CAT/GMAT/XAT/MAT/CMAT/ATMA | 25.6 LPA | 53.6 LPA | Apply |
NMIMS Mumbai | Mumbai | NMAT/GMAT | 25.13 LPA | 67.70 LPA | Apply |
IMT Ghaziabad | Ghaziabad | CAT/XAT/GMAT | 16.25 LPA | 41.55 LPA | Apply |
Symbiosis Institute of Business Management Pune | Pune, Maharashtra | SNAP / MAH CET | 28.83 LPA | 53.58 LPA | Apply |
K J Somaiya Institute of Management (KJSIM) | Vidyavihar, Mumbai, Maharashtra, | CAT, XAT, GMAT, NMAT | 13 LPA | 28.25 LPA | Apply |
NMIMS Bangalore | Bangalore | NMAT/GMAT | 14.11 LPA | 43.25 LPA | Apply |
NMIMS Hyderabad | Hyderabad | NMAT/GMAT | 12.03 LPA | 19.94 LPA | Apply |
NMIMS Navi Mumbai | Navi Mumbai | NMAT/GMAT | 13.35 LPA | 20.97 LPA | Apply |
SCMHRD Pune | Pune | SNAP/XAT/GMAT | 23.71 LPA | 67.60 LPA | Apply |
SIIB Pune | Pune, Maharashtra | SNAP/XAT/GMAT | 16.2 LPA | 27.60 LPA | Apply |
Nirma University (Nirma) | Ahmedabad, Gujarat | CAT/IPMAT | 11.22 LPA | 70 LPA | Apply |
SIBM Bangalore | Bangalore | SNAP/XAT/GMAT | 14.53 LPA | 23.5 LPA | Apply |
MDI Murshidabad | Murshidabad | CAT/XAT/GMAT | 11.76 LPA | 40 LPA | Apply |
IMT Hyderabad | Hyderabad | CAT/XAT/GMAT/CMAT | 12.3 LPA | 25.5 LPA | Apply |
IMT Nagpur | Nagpur | CAT/XAT/GMAT/CMAT | 10.81 LPA | 36.33 LPA | Apply |
Great Lakes Institute of Management Gurgaon | Bilaspur, Gurgaon | CAT/XAT/GMAT | 11.8 LPA | 25.5 LPA | Apply |
Great Lakes Institute of Management Chennai | Kanchipuram, Tamil Nadu | CAT/XAT/GMAT/NMAT | 17.3 LPA | 39.31 LPA | Apply |
SIBM Hyderabad | Hyderabad, Telangana | SNAP/XAT/GMAT | 16.32 LPA | 32.59 LPA | Apply |
Welingkar Institute of Management Development and Research (WeSchool) | Mumbai, Maharashtra | CAT, XAT, CMAT, GMAT, ATMA, MAH-CET (MMS) | 11.68 LPA | 40 LPA | Apply |
IMI Delhi | Qutab Institutional Area, New Delhi | CAT/GMAT | 14.2 LPA | 28.5 LPA | Apply |
Master's Union | Gurgaon | GMAT, CAT | 28.52 | 61.80 | Apply |
SDA Bocconi Asia Center | Mumbai, Maharashtra | CAT, NMAT, GMAT, GRE, Bocconi Test | 15.01 LPA | 36.50 LPA | Apply |
SOIL School of Business Design | Gurugram, Haryana | CAT/XAT/GMAT/MAT/CMAT/NMAT/SOIL STAT | 11 LPA | 19.3 LPA | Apply |
Woxsen University | Hyderabad, Telangana | CAT, NMAT, XAT, GMAT, GRE, WAT | 9.90 LPA | 19 LPA | Apply |
FORE School of Management (FORE Delhi) | Qutab Institutional Area, New Delhi | CAT, XAT, GMAT | 16.8 LPA | 29 LPA | Apply |
International School of Management Excellence (ISME) | Bangalore, Karnataka | CAT, XAT, MAT, CMAT, NMAT, ISME Entrance | 8 LPA | 14 LPA | Apply |
Get answers to the most common queries about MBA, CAT, and B-Schools.
The Common Admission Test (CAT) is a national-level entrance exam for admission into India’s top business schools like the IIMs. It tests aptitude in Quantitative Ability, Verbal Ability, and Data Interpretation & Logical Reasoning.
Ideally, students should start preparing at least 9-12 months before the exam to cover all sections, build test-taking strategies, and practice mock tests.
Top B-schools consider a balanced profile with strong academics, competitive entrance exam scores, relevant work experience, and extracurricular achievements.
Work experience is not mandatory for all MBA programs. However, premier institutes like IIMs give weightage to candidates with relevant work experience during selection.
On average, 3–4 hours of focused study daily is sufficient if started early. In the last 2-3 months before the exam, 6–8 hours may be required for revision and mocks.