In a globally connected world, a solid grasp of geopolitical facts provides both practical and intellectual dividends. This reference-style delivers a complete, alphabetized catalogue of every sovereign state’s capital city and official currency, then zooms out to reveal big-picture economic patterns shaping the planet today. Along the way, you will pick up memorable insights that turn rote lists into meaningful knowledge.
Country | Capital | Currency |
---|---|---|
Afghanistan | Kabul | Afghani |
Albania | Tirana | Lek |
Algeria | Algiers | Dinar |
Andorra | Andorra la Vella | Euro |
Angola | Luanda | Kwanza |
Antigua and Barbuda | Saint John’s | East Caribbean dollar |
Argentina | Buenos Aires | Peso |
Armenia | Yerevan | Dram |
Australia | Canberra | Australian dollar |
Austria | Vienna | Euro |
Azerbaijan | Baku | Manat |
The Bahamas | Nassau | Bahamian dollar |
Bahrain | Manama | Bahraini dinar |
Bangladesh | Dhaka | Taka |
Barbados | Bridgetown | Barbados dollar |
Belarus | Minsk | Belarusian ruble |
Belgium | Brussels | Euro |
Belize | Belmopan | Belize dollar |
Benin | Porto-Novo | West African CFA franc |
Bhutan | Thimphu | Ngultrum |
Bolivia | Sucre | Boliviano |
Bosnia & Herzegovina | Sarajevo | Convertible mark |
Botswana | Gaborone | Pula |
Brazil | Brasília | Real |
Brunei | Bandar Seri Begawan | Brunei dollar |
Bulgaria | Sofia | Lev |
Burkina Faso | Ouagadougou | West African CFA franc |
Burundi | Gitega | Burundi franc |
Cambodia | Phnom Penh | Riel |
Cameroon | Yaoundé | Central African CFA franc |
Canada | Ottawa | Canadian dollar |
Cabo Verde | Praia | Cape Verdean escudo |
Central African Republic | Bangui | Central African CFA franc |
Chad | N’Djamena | Central African CFA franc |
Chile | Santiago | Chilean peso |
China | Beijing | Yuan (Renminbi) |
Colombia | Bogotá | Colombian peso |
Comoros | Moroni | Comorian franc |
Congo, Dem. Rep. | Kinshasa | Congolese franc |
Congo, Rep. | Brazzaville | Central African CFA franc |
Costa Rica | San José | Colón |
Côte d’Ivoire | Yamoussoukro | West African CFA franc |
Croatia | Zagreb | Euro |
Cuba | Havana | Cuban peso |
Cyprus | Nicosia | Euro |
Czechia | Prague | Koruna |
Denmark | Copenhagen | Danish krone |
Djibouti | Djibouti (City) | Djiboutian franc |
Dominica | Roseau | East Caribbean dollar |
Dominican Republic | Santo Domingo | Dominican peso |
Timor-Leste | Dili | US dollar |
Ecuador | Quito | US dollar |
Egypt | Cairo | Egyptian pound |
El Salvador | San Salvador | US dollar |
Equatorial Guinea | Malabo | Central African CFA franc |
Eritrea | Asmara | Nakfa |
Estonia | Tallinn | Euro |
Ethiopia | Addis Ababa | Birr |
Fiji | Suva | Fijian dollar |
Finland | Helsinki | Euro |
France | Paris | Euro |
Gabon | Libreville | Central African CFA franc |
The Gambia | Banjul | Dalasi |
Georgia | Tbilisi | Lari |
Germany | Berlin | Euro |
Ghana | Accra | Cedi |
Greece | Athens | Euro |
Grenada | Saint George’s | East Caribbean dollar |
Guatemala | Guatemala City | Quetzal |
Guinea | Conakry | Guinean franc |
Guinea-Bissau | Bissau | West African CFA franc |
Guyana | Georgetown | Guyanese dollar |
Haiti | Port-au-Prince | Gourde |
Honduras | Tegucigalpa | Lempira |
Hungary | Budapest | Forint |
Iceland | Reykjavík | Icelandic króna |
India | New Delhi | Indian rupee |
Indonesia | Jakarta | Rupiah |
Iran | Tehran | Iranian rial |
Iraq | Baghdad | Iraqi dinar |
Ireland | Dublin | Euro |
Israel | Jerusalem (disputed) | Shekel |
Italy | Rome | Euro |
Jamaica | Kingston | Jamaican dollar |
Japan | Tokyo | Yen |
Jordan | Amman | Jordanian dinar |
Kazakhstan | Astana | Tenge |
Kenya | Nairobi | Kenyan shilling |
Kiribati | Tarawa | Australian dollar |
Korea, North | Pyongyang | North Korean won |
Korea, South | Seoul | South Korean won |
Kuwait | Kuwait City | Kuwaiti dinar |
Kyrgyzstan | Bishkek | Som |
Laos | Vientiane | Kip |
Latvia | Riga | Euro |
Lebanon | Beirut | Lebanese pound |
Lesotho | Maseru | Loti |
Liberia | Monrovia | Liberian dollar |
Libya | Tripoli | Libyan dinar |
Liechtenstein | Vaduz | Swiss franc |
Lithuania | Vilnius | Euro |
Luxembourg | Luxembourg | Euro |
Madagascar | Antananarivo | Malagasy ariary |
Malawi | Lilongwe | Kwacha |
Malaysia | Kuala Lumpur | Ringgit |
Maldives | Malé | Rufiyaa |
Mali | Bamako | West African CFA franc |
Malta | Valletta | Euro |
Marshall Islands | Majuro | US dollar |
Mauritania | Nouakchott | Ouguiya |
Mauritius | Port Louis | Mauritian rupee |
Mexico | Mexico City | Mexican peso |
Micronesia (FSM) | Palikir | US dollar |
Moldova | Chișinău | Moldovan leu |
Monaco | Monaco | Euro |
Mongolia | Ulaanbaatar | Tögrög |
Montenegro | Podgorica | Euro |
Morocco | Rabat | Moroccan dirham |
Mozambique | Maputo | Metical |
Myanmar | Nay Pyi Taw | Kyat |
Namibia | Windhoek | Namibian dollar |
Nauru | Yaren (district) | Australian dollar |
Nepal | Kathmandu | Nepalese rupee |
Netherlands | Amsterdam | Euro |
New Zealand | Wellington | New Zealand dollar |
Nicaragua | Managua | Córdoba |
Niger | Niamey | West African CFA franc |
Nigeria | Abuja | Naira |
North Macedonia | Skopje | Denar |
Norway | Oslo | Norwegian krone |
Oman | Muscat | Omani rial |
Pakistan | Islamabad | Pakistani rupee |
Palau | Ngerulmud | US dollar |
Panama | Panama City | Balboa |
Papua New Guinea | Port Moresby | Kina |
Paraguay | Asunción | Guaraní |
Peru | Lima | Sol |
Philippines | Manila | Philippine peso |
Poland | Warsaw | Zloty |
Portugal | Lisbon | Euro |
Qatar | Doha | Qatari rial |
Romania | Bucharest | Romanian leu |
Russia | Moscow | Russian ruble |
Rwanda | Kigali | Rwandan franc |
Saint Kitts & Nevis | Basseterre | East Caribbean dollar |
Saint Lucia | Castries | East Caribbean dollar |
Saint Vincent & Grenadines | Kingstown | East Caribbean dollar |
Samoa | Apia | Tala |
San Marino | San Marino | Euro |
São Tomé & Príncipe | São Tomé | Dobra |
Saudi Arabia | Riyadh | Saudi riyal |
Senegal | Dakar | West African CFA franc |
Serbia | Belgrade | Serbian dinar |
Seychelles | Victoria | Seychellois rupee |
Sierra Leone | Freetown | Leone |
Singapore | Singapore | Singapore dollar |
Slovakia | Bratislava | Euro |
Slovenia | Ljubljana | Euro |
Solomon Islands | Honiara | Solomon Islands dollar |
Somalia | Mogadishu | Somali shilling |
South Africa | Pretoria | Rand |
South Sudan | Juba | South Sudanese pound |
Spain | Madrid | Euro |
Sri Lanka | Sri Jayawardenepura Kotte | Sri Lankan rupee |
Sudan | Khartoum | Sudanese pound |
Suriname | Paramaribo | Surinamese dollar |
Sweden | Stockholm | Swedish krona |
Switzerland | Bern | Swiss franc |
Syria | Damascus | Syrian pound |
Taiwan | Taipei | New Taiwan dollar |
Tajikistan | Dushanbe | Somoni |
Tanzania | Dodoma | Tanzanian shilling |
Thailand | Bangkok | Baht |
Togo | Lomé | West African CFA franc |
Tonga | Nukuʻalofa | Pa’anga |
Trinidad & Tobago | Port of Spain | Trinidad & Tobago dollar |
Tunisia | Tunis | Tunisian dinar |
Türkiye | Ankara | Turkish lira |
Turkmenistan | Ashgabat | Turkmen manat |
Tuvalu | Funafuti | Tuvaluan dollar |
Uganda | Kampala | Ugandan shilling |
Ukraine | Kyiv | Hryvnia |
United Arab Emirates | Abu Dhabi | UAE dirham |
United Kingdom | London | Pound sterling |
United States | Washington D.C. | US dollar |
Uruguay | Montevideo | Uruguayan peso |
Uzbekistan | Tashkent | Uzbek som |
Vanuatu | Port Vila | Vatu |
Vatican City | Vatican City | Euro |
Venezuela | Caracas | Bolívar |
Vietnam | Hanoi | Dong |
Yemen | Sana’a | Yemeni rial |
Zambia | Lusaka | Zambian kwacha |
Zimbabwe | Harare | ZiG |
Disputed: most embassies remain in Tel Aviv.
Shared Currency | Region(s) | Number of Countries | Remark |
---|---|---|---|
Euro | Europe & Oceania (territories) | 20 | Second-most-held reserve asset after the US dollar. |
West African CFA franc | West Africa | 8 | Pegged to the euro at a fixed rate. |
Central African CFA franc | Central Africa | 6 | Also euro-pegged; both CFA blocs cover 14 nations. |
East Caribbean dollar | Caribbean | 8 | One of the world’s oldest currency unions (since 1965). |
US dollar (legal tender) | Americas, Africa, Oceania | 11 | Dollarisation helps smaller economies reduce inflation risk. |
Learning: Currency unions thrive where labour, trade and colonial legacies overlap; they slash transaction costs but require fiscal discipline across members.
Rank | Currency | Share of Global FX Reserves | Share of SWIFT Payments |
---|---|---|---|
1 | US dollar | 58.4% | 42.7% |
2 | Euro | 20.2% | 34.1% |
3 | Japanese yen | 5.4% | 3.3% |
4 | Pound sterling | 4.9% | 6.3% |
5 | Chinese renminbi | 3.0% | 4.2% |
Despite talk of “de-dollarisation,” greenback dominance endures due to deep US capital markets, even as China’s renminbi edges upward via Belt-and-Road trade invoicing.
Rank | Country | GDP (USD trn) | Growth % | Currency |
---|---|---|---|---|
1 | United States | $27.721 | 2.9% | US dollar |
2 | China | $17.795 | 5.3% | Yuan |
3 | Germany | $4.526 | –0.3% | Euro |
4 | Japan | $4.204 | 1.7% | Yen |
5 | India | $3.568 | 8.2% | Rupee |
6 | United Kingdom | $3.381 | 0.3% | Pound sterling |
7 | France | $3.052 | 0.9% | Euro |
8 | Italy | $2.301 | 0.7% | Euro |
9 | Brazil | $2.174 | 2.9% | Real |
10 | Canada | $2.142 | 1.3% | Canadian dollar |
11 | Russia | $2.021 | 3.6% | Ruble |
12 | Mexico | $1.789 | 3.2% | Peso |
13 | Australia | $1.728 | 3.4% | Australian dollar |
14 | South Korea | $1.713 | 1.4% | Won |
15 | Spain | $1.620 | 2.7% | Euro |
Asia now contributes three of the world’s five largest economies, with India overtaking Japan for fourth place in 2025 projections.
Fastest-Growing Regions (IMF Forecast 2024–25)
Region | 2024–25 Avg. Growth | Key Drivers |
---|---|---|
Emerging Asia | 5.0% | AI-led electronics boom in China & Vietnam; services exports in India |
Sub-Saharan Africa | 3.7% rising to 4.2% | Commodity demand; digital payments leapfrogging |
Middle East & Central Asia | 2.9% | Non-oil diversification in Gulf economies |
Macro Trends Shaping the Next Decade
Digital Currencies & Payment Rails
Over 130 central banks are piloting or researching CBDCs, led by China’s e-CNY rollout. Private stablecoins tied to reserve currencies are challenging traditional remittance channels, slashing fees in the Pacific Islands.
Learning: Mixed systems—public CBDCs for wholesale settlement and private tokens for retail transfers—are likely to coexist.
South–South Trade
With tariffs creeping up in the West, intra-BRICS trade hit $422 billion in 2024, up 18 percent year-on-year. A shared BRICS payment network aims to bypass SWIFT dependence.
Green Growth Divide
Countries rich in critical minerals (Chile, Indonesia, DRC) leverage resource nationalism to capture more value from EV supply chains, while fossil-fuel exporters race to diversify before demand peaks.
Demographic Divergence
Africa’s median age is 19 years, versus 42 years in Europe, creating both labour-market pressure and consumer-market opportunity—Nigeria alone adds roughly 4 million people annually.
Practical Tips for Remembering Capitals & Currencies
Chunk by Language Roots: “Dinar” traces back to the Roman “denarius” and appears across Arabic-speaking nations (Algeria, Bahrain, Jordan, Kuwait, Libya, Tunisia).
Pair Flags & Symbols: Visualizing the Swiss flag helps recall that both Switzerland and Liechtenstein use the Swiss franc.
Use Currency Stories: The Zimbabwean ZiG debuted in 2024 after hyperinflation wiped out multiple prior dollars—a cautionary tale that sticks in memory.
Key Takeaways
Only five currencies dominate more than 90 percent of global reserve holdings, underscoring the network advantages of incumbency.
Fourteen African nations share two CFA francs—a colonial-era monetary system now pegged to the euro, illustrating how history shapes present-day economics.
India’s rapid GDP climb shows how population scale plus service-sector dynamism can vault an economy up the rankings without a reserve currency.
The march toward digital money is universal, but adoption speeds diverge; small island states serve as “laboratories” for cash-less economies.
Learning capitals and currencies is more than trivia—it offers a lens on trade flows, cultural ties, and the economic architecture that affects investment, travel, and diplomacy.
Sharpening your global literacy is a journey; keep this guide handy, revisit it often, and watch how the political and economic map continues to evolve before your eyes.
Elevate your business school journey with B School Buzz—your go-to source for expert insights, admissions tips, and proven strategies to land a spot at your dream program. Connect with us on social or email admin@bschoolbuzz.in to stay ahead!